- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location!! In One Of The Most Prestigious Neighborhoods In Mississauga. Detached 4700Sqft Home. Scarlet O'hara Oak Staircase W/ Skylite & Wrapped Staircase To The Bsmt. Huge Eat-In Kitchen W/ Granite Countertop, Crown Molding & Pot Lights. Main Floor Nanny Suite Bath & Sep.Entrance. Four Spacious Bdrms On 2nd Level. Recreational Room In Bsmt. Real Walkout Bsmt Apartment W/ Rental Potential. Mature Fruit Trees In The Backyard.
2 Fridge, 2 Stove, Dishwasher, Washer/Dryer 1.5Yr. , Cvac & Elfs, New Ac & Furnace. Ac And Heat Is Wifi Controlled. Wiring For Alarm. Steps To Credit Valley Hospital, Go Transit, Hwy 403, Uoft, Gonzaga & John Fraser Highschool.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,400 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.28 x 119.06 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.45m x 5.61m | Hardwood Floor, Bay Window |
Ground | Dining | 3.46m x 4.57m | Hardwood Floor |
Ground | Family | 3.35m x 4.78m | Hardwood Floor, Fireplace |
Ground | Kitchen | 3.57m x 3.36m | Eat-In Kitchen, Tile Floor, Granite Counter |
Ground | Breakfast | 3.80m x 3.08m | W/O To Deck |
Ground | Master | 3.35m x 3.35m | 4 Pc Bath, Side Door, Closet |
2nd | Master | 3.44m x 6.82m | 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.68m x 3.33m | Closet, Window |
2nd | 3rd Br | 3.38m x 3.33m | Closet, Window |
2nd | 4th Br | 3.40m x 4.70m | Closet, Window |
Bsmt | Br | 3.66m x 3.51m | Closet, Window |
Bsmt | Rec | 3.37m x 5.68m | Walk-Out |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: KELLER WILLIAMS COMPLETE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
